Our annual reports highlight the work the Massachusetts Technology Collaborative (MassTech) does in supporting innovation-based growth across all regions of Massachusetts.
These activities are shaped by our board of directors and are in alignment with economic development strategies championed by industry, the administration and the state legislature.
Click on an image below to read a yearly report.
Financial Reports
Financial Statements and Required Supplementary Information - Year Ended June 30, 2023 | Download PDF |
Financial Statements and Required Supplementary Information - Year Ended June 30, 2022 | Download PDF |
Financial Statements and Required Supplementary Information - Year Ended June 30, 2021 | Download PDF |
Financial Statements and Required Supplementary Information - Year Ended June 30, 2020 | Download PDF |
Financial Statements and Required Supplementary Information - Year Ended June 30, 2019 | Download PDF |
Financial Statements and Required Supplementary Information - Year Ended June 30, 2018 | Download PDF |
Financial Statements and Required Supplementary Information - Year Ended June 30, 2017 | Download PDF |
Budget Reports
Fiscal Year 2022 Budget | Download PDF |
Fiscal Year 2021 Budget | Download PDF |
Fiscal Year 2020 Budget | Download PDF |